Introductory Screen | |||||||
Screen Title | Lesson Introduction | Screen # | 01/06 | ||||
Screen Title | Welcome to the lesson, Plants. In this lesson, you will learn to:
|
||||||
Pop-Up Text | No pop-ups | ||||||
Extra Information | None | ||||||
Graphic Specs | Standard “objectives page” graphic | ||||||
Integration Notes | No interactivity | ||||||
|
Content Screen | |||||||
Screen Title | Parts of a Plant | Screen # | 02/06 | ||||
Objective Taught |
Plants can be either herbaceous or woody. Most herbaceous plants usually have soft green stems containing little woody tissue. The image shows a typical herbaceous plant with key parts labeled.
Click each label on the image to learn about that part of the plant.
| ||||||
Pop-Up Text |
RootsRoots help provide support by anchoring the plant to the ground. They absorb water and nutrients needed for growth, and store sugars and carbohydrates and carrying out other functions. Plants can have either taproots, whereas turf grass has fibrous roots.StemThe stem carries water and nutrients from the roots to the leaves, and also moves the food produced by the leaves to other parts of the plant. Xylem cells moves water and phloem cells move food. Stems also provide support for the plant, allowing the leaves to reach the sunlight they need to produce food.LeavesLeaves are the food-making factories of green plants. Leaves come in a variety of shapes and sizes. They can be simple, made of a single leaf blade connected by a petiole to the stem (for example, oak and mable), or compound, in which the leaf blade is divided into separate leaflets attached by a petiole to the stem (for example, ash and locust).FlowersFlowers are essential for making seeds. Flowers have some basic parts. The female part is the pistil, which is usually located in the center of the flower. The pistil is made up of three parts. The stigma, style and ovary. Which contains the female egg cells called ovules.FruitsFruits are ripened ovaries of the plant containing sees. After fertilization, the ovary swells and becomes either soft and fleshy, or hard and dry to protect the developing seeds. Many fruits help the seeds to spread, and example being the maple. Vegetables, including tomato, cucumber, and beans are actually fruits. |
||||||
Extra Information |
MoreHerbaceous plants usually die every year, So, most annual and biennial plants are herbaceous, along with vegetables and house plants. |
||||||
Graphic Specs | Illustration of an herbaceous plant, with labels for “Roots”, “Stem”, “Leaves”, “Flowers”, and “Fruits”. | ||||||
Integration Notes | Vertical layout; Hotspots on labels; Click-interactivity; Pop-ups open at the bottom of the text area. | ||||||
|
Screen Title | Life Cycles of Plants | Screen # | 03/06 | ||||
Objective Taught | Explain the life cycles of plants. | ||||||
On-Screen Text |
Living beings have lifecycles, and so do plants. A plant’s lifecycle describes how long a plant lives; in other words, how long it takes to grow, flower, and set seed. Let’s now study the different lifecycles that plants undergo.
A plant can have three type of lifecycles, namely:
Click each link to learn more about a life cycle
|
||||||
Pop-Up Text |
AnnualAnnual plants complete their lifecycle in one growing season, during which they grow, flower, set seed, and die. Examples include: manifolds, tomatoes, and petunias.BiennialA biennial lifecycle means the plant needs two growing season to complete its lifecycle. It grows vegetatively in one season producing only leaves, then goes dormant or rests over the winter. In the second season, it grows flowers, sets see, and dies. Examples are: parsley, carrots, and foxglove.PerennialPerennial plants live for three or more years. They can grow, flower, and set seed for many years. Underground parts may re-grow new stems, as in the case of herbaceous plants, or the stems may live for many years, as in woody plants or trees. Some examples are: roses, oak, and view. |
||||||
Extra Information | N/A | ||||||
Graphic Spec |
Collage of photographs as follows:
|
||||||
Integration Notes | Vertical layout; Hyperlinks on bullet items; Click-interactivity; Pop-ups open on visual area. | ||||||
|
Question Screen | ||||||||
Screen Title | Question 1 | Screen # | 04/06 | |||||
Objective Tested | Describe the parts of a plant | |||||||
Question Stem | Which of the following statements are true? | |||||||
Options | A | Roots anchor the plant to the ground, absorb water and nutrients, and store sugars and carbohydrates. | ||||||
B | The stern carries water and nutrients to the leaves, moves food to other parts of the plant, and provides support for the plant. | |||||||
C | Leaves can be compound, made of a single leaf blade connected by a petiole to the stem, or simple, divided into separate leaflets attached to the stem. | |||||||
D | Flowers have stigma, a sticky knob at the top of the pistil and the style, a long tube-like structure, connected to the ovary, which contains ovules. | |||||||
E | Fruits are ripened ovaries that, after fertilization, swell and become either-soft and fleshy, or hard and dry to protect the developing seeds. | |||||||
Correct Answer | A,B,C,D,E | |||||||
Feedback | ✔ | Roots anchor the plant to the ground, absorb water and nutrients, and store sugars and carbohydrates. | ||||||
✘ | The stern carries water and nutrients to the leaves, moves food to other parts of the plant, and provides support for the plant. | |||||||
|
Question Screen | ||||||||
Screen Title | Question 2 | Screen # | 05/06 | |||||
Objective Tested | Explain the life cycles of plants. | Question Type | EML | |||||
Objective Tested | Can you match the lifecycles of plants to the corresponding explanations? | |||||||
Explanation | Lifecycle | |||||||
Options | A | Growing, flowering, and setting seed for three or more years | (1) Annual | |||||
B | Underground parts re-growing new stems, or stems living for many years | (2) Biennial | ||||||
C | Growing, flowering, setting seeds, and dying in the second season | (3) Perennial | ||||||
D | Flowering, setting seeds, and dying in the second season | |||||||
E | Growing vegetatively and going dormant in the first season | |||||||
Correct Answer | (A) –(3), (B) -3), (C)-(1), (D)-(2), (E)-(2) | |||||||
Feedback | ✔ | Yes, that’s correct! You’ve matched the lifecycles of plants with their correct explanations | ||||||
✘ | No, that’s incorrect. The correct answers are: (A)-(3), (B)-3), (C)-(1), (D)-(2), (E)-(2). | |||||||
|
Summary Screen | |||||||
Screen Title | Lesson Summary | Screen # | 06/06 | ||||
On-Screen Text |
You have reached the end of the lesson, Plants. In this lesson, you learned to:
|
||||||
Pop-Up Text | No pop-ups | ||||||
Extra Information | None | ||||||
Graphic Spec | Standard “summary page” graphic | ||||||
Integration Notes | No interactivity | ||||||
|